
![]() |
![]() |
![]() |
![]() |
| TBA Gburg / Gtown, MD 20886 Click here for a Map |
![]() |
Registration for Spring 2012 is now open. Click here to register now!!! Deadline to register online is March 19th at 11:59pm. In-Person Registration is TBA from 7-9pm. Captain's Meeting/Shirt Pick-up is TBA. Games are scheduled to start on April 7th. |
![]() |
| Every Saturday starting April 7th. (Season is 9 weeks plus 2 weeks for raindates). Saturday's between 10-5 pm. Games last approximately 1 hour. Gaithersburg/Germantown area. Check the Schedule here for the latest schedule updates. |

| DATE | TIME | HOME TEAM | v | AWAY TEAM | Fld | LOCATION |
9/17 |
10A | 61 | DEMOLTION | v | LOVIN' THE PINK | 42 | 1 | MV MIDDLE |
| 11A | 47 | 8=====D- | v | TOUCHDOWN MY PANTS | 43 | 1 | MV MIDDLE | |
| 11A | 54 | BARRY SANDERS | v | YARD CRASHERS | 53 | 2 | MV MIDDLE | |
| 12P | 20 | GUARD DEEZ | v | SHOW ME YOUR TDs | 58 | 1 | MV MIDDLE | |
| 12P | 32 | C'MON SON! | v | THE BOONDOCKS | 44 | 2 | MV MIDDLE | |
| 1PM | 74 | NWO | v | RIPPIN' THRU | 38 | 1 | MV MIDDLE | |
| 1PM | 60 | THE DREAM TEAM | v | 69ERS | 15 | 2 | MV MIDDLE | |
| v | ||||||||
| v | ||||||||
| 9/24 | 10A | 38 | 8======D- | v | RIPPIN' THRU | 54 | 1 | MV MIDDLE |
| 11A | 24 | BARRY SANDERS | v | LOVIN' THE PINK | 52 | 1 | MV MIDDLE | |
| 11A | 24 | GUARD DEEZ | v | NWO | 67 | 2 | MV MIDDLE | |
| 12P | 23 | YARD CRASHERS | v | 69ERS | 67 | 1 | MV MIDDLE | |
| 12P | 0 | THE BOONDOCKS | v | SHOW ME YOUR TDs | 46 | 2 | MV MIDDLE | |
| 1PM | F | TOUCHDOWN MY PANTS | v | THE DREAM TEAM | W | 1 | MV MIDDLE | |
| 1PM | 45 | C'MON SON! | v | DEMOLITION | 53 | 2 | MV MIDDLE | |
| v | ||||||||
| v | ||||||||
| 10/1 | 10A | 50 | TOUCHDOWN MY PANTS | v | RIPPIN THRU | 21 | 1 | MV MIDDLE |
| 11A | 41 | 69ERS | v | THE BOONDOCKS | 27 | 1 | MV MIDDLE | |
| 11A | 51 | YARD CRASHERS | v | LOVIN' THE PINK | 22 | 2 | MV MIDDLE | |
| 12P | 41 | DEMOLITION | v | NWO | 30 | 1 | MV MIDDLE | |
| 12P | 26 | THE DREAM TEAM | v | SHOW ME YOUR TDs | 43 | 2 | MV MIDDLE | |
| 1PM | 69 | 8=======D- | v | GUARD DEEZ | 27 | 1 | MV MIDDLE | |
| 1PM | 53 | BARRY SANDERS | v | C'MON SON! | 27 | 2 | MV MIDDLE | |
| v | ||||||||
| v | ||||||||
| 10/8 | 10A | 60 | TOUCHDOWN MY PANTS | v | GUARD DEEZ | 15 | 1 | MV MIDDLE |
| 11A | 58 | SHOW ME YOUR TDs | v | NWO | 72 | 1 | MV MIDDLE | |
| 11A | 22 | THE BOONDOCKS | v | DEMOLITION | 41 | 2 | MV MIDDLE | |
| 12P | 30 | LOVIN' THE PINK | v | 69ERS | 49 | 1 | MV MIDDLE | |
| 12P | 30 | YARD CRASHERS | v | C'MON SON! | 49 | 2 | MV MIDDLE | |
| 1PM | 29 | BARRY SANDERS | v | 8=========D- | 56 | 1 | MV MIDDLE | |
| 1PM | 58 | RIPPIN THRU | v | THE DREAM TEAM | 45 | 2 | MV MIDDLE | |
| v | ||||||||
| v | ||||||||
| 10/15 | 10A | 42 | 69ERS | v | DEMOLITION | 49 | 1 | MV MIDDLE |
| 10A | 38 | TOUCHDOWN MY PANTS | v | YARD CRASHERS | 32 | 1 | MV MIDDLE | |
| 11A | 46 | RIPPIN' THRU | v | GUARD DEEZ | 37 | 1 | MV MIDDLE | |
| 11A | 40 | LOVIN THE PINK | v | C'MON SON! | 26 | 2 | MV MIDDLE | |
| 12P | 46 | SHOW ME YOUR TDs | v | 8==========D- | 40 | 1 | MV MIDDLE | |
| 12P | 20 | THE BOONDOCKS | v | BARRY SANDERS | 49 | 2 | MV MIDDLE | |
| 1PM | 55 | THE DREAM TEAM | v | NWO | 32 | 1 | MV MIDDLE | |
| 10/22 | 10A | 34 | THE BOONDOCKS | v | YARD CRASHERS | 32 | 1 | MV MIDDLE |
| 11A | 62 | NWO | v | 8===========D- | 50 | 1 | MV MIDDLE | |
| 11A | 39 | DEMOLITION | v | BARRY SANDERS | 31 | 2 | MV MIDDLE | |
| 12P | 72 | RIPPIN' THRU | v | LOVIN' THE PINK | 21 | 1 | MV MIDDLE | |
| 12P | 38 | GUARD DEEZ | v | THE DREAM TEAM | 59 | 2 | MV MIDDLE | |
| 1PM | 39 | SHOW ME YOUR TDs | v | TOUCHDOWN MY PANTS | 46 | 1 | MV MIDDLE | |
| 1PM | 19 | C'MON SON! | v | 69ERS | 85 | 2 | MV MIDDLE | |
| v | ||||||||
| 10/29 | GAMES CANCELLED | v | ||||||
11/5 |
10A | 30 | 8=====D- | v | 69ERS | 36 | 1 | MV MIDDLE |
| 10A | 36 | THE DREAM TEAM | v | DEMOLITION | 18 | 2 | MV MIDDLE | |
| 11A | 63 | NWO | v | YARD CRASHERS | 22 | 1 | MV MIDDLE | |
| 11A | 38 | RIPPIN THRU | v | SHOW ME YOUR TDS | 64 | 2 | MV MIDDLE | |
| 12P | 67 | 69ERS | v | BARRY SANDERS | 48 | 1 | MV MIDDLE | |
| 12P | 52 | THE DREAM TEAM | v | 8======D- | 40 | 2 | MV MIDDLE | |
| 1PM | 34 | NWO | v | TOUCHDOWN MY PANTS | 44 | 1 | MV MIDDLE | |
| 1PM | 31 | RIPPIN THRU | v | THE BOONDOCKS | 34 | 2 | MV MIDDLE | |
| 2PM | 21 | C'MON SON! | v | SHOW ME YOUR TDs | 58 | 1 | MV MIDDLE | |
| 2PM | 60 | GUARD DEEZ | v | LOVIN' THE PINK | 27 | 2 | MV MIDDLE | |
| 3PM | 54 | DEMOLITION | v | YARD CRASHERS | 25 | 1 | MV MIDDLE | |
| 3PM | 28 | BARRY SANDERS | v | TOUCHDOWN MY PANTS | 68 | 2 | MV MIDDLE | |
| 4PM | 21 | LOVIN' THE PINK | v | THE BOONDOCKS | 23 | 1 | MV MIDDLE | |
| 4PM | W | GUARD DEEZ | v | C'MON SON! | F | 2 | MV MIDDLE | |
| 11/12 | 10AM | W | DEMOLITION | v | BARRY SANDERS | F | 1 | MV MIDDLE |
| 10AM | 70 | 69ERS | v | THE BOONDOCKS | 62 | 2 | MV MIDDLE | |
| 11:15A | 42 | DEMOLITION | v | 69ERS | 43 | 1 | MV MIDDLE | |
| MV MIDDLE | ||||||||
| 12:45P | 31 | SHOW ME YOUR TDs | v | nWo | 47 | 1 | MV MIDDLE | |
| 12:45P | 39 | TOUCHDOWN MY PANTS | v | THE DREAM TEAM | 48 | 2 | MV MIDDLE | |
| 2PM | 46 | THE DREAM TEAM | v | nWo | 45 | 1 | MV MIDDLE | |
| v | ||||||||
| v | ||||||||
![]() |
| If you would like to be on the same team as your friend(s), please write down their name on the space provided in your registration form. As an individual or group, you will be assigned to either an existing team who needs more players or to a new team with other individuals. |
![]() |
| Games will be held rain or shine, unless courts/fields are closed due to inclement weather conditions . Any delays will be published on the main page of each particular sports. Announcement will be made the day of the game as follows: Football & Softball by 9AM, Dodgeball & Kickball by 5PM. Please check with your captains for any changes. Moco Social Sports will make up 2 rained out games if needed. |
![]() |
| No refund unless Moco Social Sports cannot designate you onto a team. |
