
![]() |
![]() |
![]() |
![]() |
MV Middle School |
![]() |
|
![]() |
| Tuesday Evenings from May 10th - July 12th between the hours of 6-9pm. Games lasts approximately one hour. Season consists of 8 weeks followed by a single elimination playoff. |

| DATE | TIME | HOME TEAM | v | AWAY TEAM | Crt | LOCATION |
| 5/10 | 6:30P | 2 | DOUBLE D'S | v | STILL DRUNK | 1 | 1 | MV MIDDLE |
| 6:30P | 5 | DON'T COME | v | GORILLA JUICEHEADS | 6 | 2 | MV MIDDLE | |
| 6:30P | 6 | EN TU CARA: ANO TRES | v | BLOOD, SWEAT & BEERS | 1 | 3 | MV MIDDLE | |
| 7:30P | 7 | THE BADDEST MUTHA | v | NEWMAN & FRIENDS | 0 | 1 | MV MIDDLE | |
| 7:30P | 3 | KICK STARTERS | v | PITCH PLEASE... | 7 | 2 | MV MIDDLE | |
| 7:30P | 0 | POMPOUS ASSETS | v | KICKALOTOPUS | 8 | 3 | MV MIDDLE | |
| 7:30P | 2 | YOU GOTTA LICK IT | v | BALLZ DEEP | 22 | 4 | MV MIDDLE | |
5/17 |
6:30P | 0 | YOU GOTTA LICK IT | v | DOUBLE D'S | 20 | 1 | MV MIDDLE |
| 6:30P | 13 | KICKALOTOPUS | v | STILL DRUNK | 8 | 2 | MV MIDDLE | |
| 6:30P | 4 | BALLZ DEEP | v | THE BADDEST MUTHA | 6 | 3 | MV MIDDLE | |
| 7:30P | 0 | POMPOUS ASSETS | v | EN TU CARA: ANOS TRES | 14 | 1 | MV MIDDLE | |
| 7:30P | 4 | GORILLA JUICEHEADS | v | NEWMAN & FRIENDS | 28 | 2 | MV MIDDLE | |
| 7:30P | 1 | BLOOD, SWEAT & BEERS | v | KICK STARTERS | 6 | 3 | MV MIDDLE | |
| 7:30P | 0 | DON'T COME | v | PITCH PLEASE... | 4 | 4 | MV MIDDLE | |
| 5/24 | 6:30P | 7 | KICK STARTERS | v | GORILLA JUICEHEADS | 10 | 1 | MV MIDDLE |
| 6:30P | 4 | POMPOUS ASSETS | v | DOUBLE D'S | 28 | 2 | MV MIDDLE | |
| 6:30P | 4 | THE BADDEST MUTHA | v | KICKALOTOPUS | 3 | 3 | MV MIDDLE | |
| 7:30P | 2 | BALLZ DEEP | v | PITCH PLEASE... | 1 | 1 | MV MIDDLE | |
| 7:30P | 3 | YOU GOTTA LICK IT | v | BLOOD, SWEAT & BEERS | 15 | 2 | MV MIDDLE | |
| 7:30P | 5 | EN TU CARA: ANO TRES | v | STILL DRUNK | 5 | 3 | MV MIDDLE | |
| 7:30P | 3 | DON'T COME | v | NEWMAN & FRIENDS | 13 | 4 | MV MIDDLE | |
| 5/31 | 6:30P | 7 | DOUBLE D'S | v | BALLZ DEEP | 3 | 1 | MV MIDDLE |
| 6:30P | 9 | STILL DRUNK | v | BLOOD, SWEAT & BEERS | 0 | 2 | MV MIDDLE | |
| 6:30P | 11 | THE BADDEST MUTHA | v | DON'T COME | 3 | 3 | MV MIDDLE | |
| 7:30P | 4 | POMPOUS ASSETS | v | YOU GOTTA LICK IT | 2 | 1 | MV MIDDLE | |
| 7:30P | 3 | GORILLA JUICEHEADS | v | PITCH PLEASE... | 32 | 2 | MV MIDDLE | |
| 7:30P | 4 | EN TU CARA: ANO TRES | v | KICKALOTOPUS | 2 | 3 | MV MIDDLE | |
| 7:30P | 7 | NEWMAN & FRIENDS | v | KICK STARTERS | 1 | 4 | MV MIDDLE | |
6/7 |
7PM | 2 | BALLZ DEEP | v | GORILLA JUICEHEADS | 0 | 1 | MV MIDDLE |
| 7PM | 4 | POMPOUS ASSETS | v | STILL DRUNK | 5 | 2 | MV MIDDLE | |
| 7PM | 4 | KICKALOTOPUS | v | YOU GOTTA LICK IT | 1 | 3 | MV MIDDLE | |
| 8PM | 2 | DON'T COME | v | KICK STARTERS | 5 | 1 | MV MIDDLE | |
| 8PM | 2 | BLOOD, SWEAT & BEERS | v | DOUBLE D'S | 9 | 2 | MV MIDDLE | |
| 8PM | 4 | THE BADDEST MUTHA | v | EN TU CARA: ANO TRES | 4 | 3 | MV MIDDLE | |
| 8PM | 0 | NEWMAN & FRIENDS | v | PITCH PLEASE... | 2 | 4 | MV MIDDLE | |
| 6/14 | 7PM | 1 | DON'T COME | v | BALLZ DEEP | 5 | 1 | MV MIDDLE |
| 7PM | 5 | KICKALOTOPUS | v | NEWMAN & FRIENDS | 4 | 2 | MV MIDDLE | |
| 7PM | 1 | POMPOUS ASSETS | v | GORILLA JUICEHEADS | 5 | 3 | MV MIDDLE | |
| 8PM | 8 | STILL DRUNK | v | YOU GOTTA LICK IT | 1 | 1 | MV MIDDLE | |
| 8PM | 4 | PITCH PLEASE... | v | BLOOD, SWEAT & BEERS | 4 | 2 | MV MIDDLE | |
| 8PM | 2 | KICK STARTERS | v | THE BADDEST MUTHA | 15 | 3 | MV MIDDLE | |
| 8PM | 0 | EN TU CARA: ANO TRES | v | DOUBLE D'S | 1 | 4 | MV MIDDLE | |
| 6/21 | 7PM | 8 | STILL DRUNK | v | DON'T COME | 1 | 1 | MV MIDDLE |
| 7PM | 3 | EN TU CARA: ANO TRES | v | NEWMAN & FRIENDS | 1 | 2 | MV MIDDLE | |
| 7PM | 2 | POMPOUS ASSETS | v | BLOOD, SWEAT & BEERS | 1 | 3 | MV MIDDLE | |
| 8PM | 9 | THE BADDEST MUTHA | v | GORILLA JUICEHEADS | 0 | 1 | MV MIDDLE | |
| 8PM | 1 | KICK STARTERS | v | BALLZ DEEP | 8 | 2 | MV MIDDLE | |
| 8PM | W | PITCH PLEASE... | v | YOU GOTTA LICK IT | F | 3 | MV MIDDLE | |
| 8PM | 2 | DOUBLE D'S | v | KICKALOTOPUS | 1 | 4 | MV MIDDLE | |
| 6/28 | 7PM | 1 | GORILLA JUICEHEADS | v | STILL DRUNK | 5 | 1 | MV MIDDLE |
| 7PM | 7 | DOUBLE D'S | v | DON'T COME | 1 | 2 | MV MIDDLE | |
| 7PM | 3 | NEWMAN & FRIENDS | v | BALLZ DEEP | 5 | 3 | MV MIDDLE | |
| 8PM | 6 | KICKALOTOPUS | v | BLOOD, SWEAT & BEERS | 3 | 1 | MV MIDDLE | |
| 8PM | 1 | KICK DEEZ | v | EN TU CARA: ANO TRES | 7 | 2 | MV MIDDLE | |
| 8PM | 3 | PITCH PLEASE... | v | THE BADDEST MUTHA | 8 | 3 | MV MIDDLE | |
| 8PM | 12 | KICK STARTERS | v | POMPOUS ASSETS | 1 | 4 | MV MIDDLE | |
| 7/5 | 7PM | 4 | DOUBLE D'S (1) | v | KICK STARTERS (8) | 1 | 1 | MV MIDDLE |
| 7PM | BALLZ DEEP (3) | v | STILL DRUNK (6) | 2 | MV MIDDLE | |||
| 7PM | 7 | BADDEST MUTHA (2) | v | KICKALOTOPUS (7) | 2 | 3 | MV MIDDLE | |
| 7PM | EN TU CARA (4) | v | PITCH PLEASE... (5) | 4 | MV MIDDLE | |||
| 8PM | 1 | DOUBLE DEEZ | v | EN TU CARA | 2 | MV MIDDLE | ||
| 8PM | 3 | BADDEST MUTHA | v | BALLZ DEEP | 2 | MV MIDDLE | ||
| 9PM | 1 | EN TU CARA | v | BADDEST MUTHA | 0 | MORRIS PK | ||
| v | 1 | MV MIDDLE | ||||||
| v | 2 | MV MIDDLE | ||||||
| v | 3 | MV MIDDLE | ||||||
| v | 1 | MV MIDDLE | ||||||
| v | 2 | MV MIDDLE | ||||||
| v | 3 | MV MIDDLE | ||||||
| v | 4 | MV MIDDLE | ||||||
![]() |
| If you would like to be on the same team as your friend(s), please write down their name on the space provided in your registration form. As an individual or group, you will be assigned to either an existing team who needs more players or to a new team with other individuals. |
![]() |
| Games will be held rain or shine, unless courts/fields are closed due to inclement weather conditions . Any delays will be published on the main page of each particular sports. Announcement will be made the day of the game as follows: Football & Softball by 9AM, Dodgeball & Kickball by 5PM. Please check with your captains for any changes.
Moco Social Sports will make up 2 rained out games if needed. |
![]() |
| No refund unless Moco Social Sports cannot designate you onto a team. |
